Morse Code Translator
Input
Output
Morse Code Translation Table
Character | Morse Code | Character | Morse Code |
---|---|---|---|
0 | ----- | 1 | .---- |
2 | ..--- | 3 | ...-- |
4 | ....- | 5 | ..... |
6 | -.... | 7 | --... |
8 | ---.. | 9 | ----. |
A | .- | B | -... |
C | -.-. | D | -.. |
E | . | F | ..-. |
G | --. | H | .... |
I | .. | J | .--- |
K | -.- | L | .-.. |
M | -- | N | -. |
O | --- | P | .--. |
Q | --.- | R | .-. |
S | ... | T | - |
U | ..- | V | ...- |
W | .-- | X | -..- |
Y | -.-- | Z | --.. |
. | .-.-.- | , | --..-- |
? | ..--.. | ' | .----. |
! | -.-.-- | / | -..-. |
( | -.--. | ) | -.--.- |
& | .-... | : | ---... |
; | -.-.-. | = | -...- |
+ | .-.-. | - | -....- |
_ | ..--.- | " | .-..-. |
$ | ...-..- | @ | .--.-. |
/ |
What is Morse Code?
Morse code is a method of encoding text characters using sequences of dots and dashes (or short and long signals). Developed by Samuel Morse in the 1830s, it was widely used for early electrical telegraph communication and remains relevant in various fields today.
Use Cases
- Emergency communication when other methods fail
- Amateur radio communication
- Military and aviation signaling
- Learning and educational purposes
- Historical preservation and reenactment
- Alternative accessibility methods
How to Use
- Choose your translation mode (Text to Morse or Morse to Text)
- Enter your text or Morse code in the input field
- Click "Translate" to see the conversion
- Use the "Play Morse Code" button to hear the audio (for Text to Morse)
- Copy the output using the "Copy" button
- Refer to the translation table below for individual character codes
Tips for Morse Code
- A dot (.) represents a short signal
- A dash (-) represents a long signal (three times longer than a dot)
- Space between letters is represented by a single space
- Words are separated by forward slashes (/)
- Practice with common words first to build familiarity
- Listen to the audio to understand timing and rhythm